Every edition, price, app, feature, and hosting option, side by side. What you actually get, and what it costs, without digging through Odoo's pricing pages.
Odoo ships in two editions. Community is free and open-source: you get the core apps (CRM, Sales, Inventory, Purchase, Manufacturing, Point of Sale, Website, eCommerce, Project, HR, and basic accounting through Invoicing) and you run it on your own server. Enterprise is the paid edition. It keeps everything in Community and adds full accounting, Odoo Studio, Helpdesk, Field Service, Payroll, Documents, Sign, the mobile app, AI features, and Odoo's own hosting and support.
Enterprise itself comes on two paid plans. The Standard plan (about CA$35.20 per user per month, billed yearly) includes every app and runs on Odoo Online. The Custom plan (about CA$55 per user per month, billed yearly) adds Odoo Studio, multi-company consolidation, external API access, and the choice of Odoo Online, Odoo.sh, or your own server. Both allow unlimited users at the per-user rate.
The short version: most businesses land on Standard for the full app suite with hosting and support built in. You move to Custom when you need Studio, multi-company, or custom modules on Odoo.sh. You self-host Community when you have technical staff, a tight budget, and workflows that fit the free apps. The full breakdown is below.
Grab the whole comparison, editions, pricing, hosting, and implementation cost, as a print-ready PDF. No email, no forms: it's free and yours to keep, ready to forward to whoever signs off on the budget.
Download the PDF ↓Print-ready. One page. Updated July 2026. The full interactive comparison is right below.
Scroll the table sideways → to compare all four editions.
| What you get | CommunityFree |
StandardOdoo Online |
CustomOnline / Odoo.sh / On-Prem |
CommunitySelf-Hosted |
|---|---|---|---|---|
| Pricing | ||||
| License cost | Free | ~CA$35.20 /user/mo |
~CA$55 /user/mo |
Free |
| Unlimited users | ✓ | ✓ | ✓ | ✓ |
| Core modules | ||||
| CRM & Sales | ✓ | ✓ | ✓ | ✓ |
| Inventory & Purchase | ✓ | ✓ | ✓ | ✓ |
| Basic Accounting Invoicing-level | ✓ | ✓ | ✓ | ✓ |
| Manufacturing (MRP) | ✓ | ✓ | ✓ | ✓ |
| Website & eCommerce | ✓ | ✓ | ✓ | ✓ |
| HR & Recruitment | ✓ | ✓ | ✓ | ✓ |
| Project & Timesheets | ✓ | ✓ | ✓ | ✓ |
| Email Marketing | ✓ | ✓ | ✓ | ✓ |
| Point of Sale | Basic | Full | Full | Basic |
| Enterprise features | ||||
| Full Accounting AI OCR, bank sync, budgets | ✗ | ✓ | ✓ | ✗ |
| Odoo Studio no-code builder | ✗ | ✗ | ✓ | ✗ |
| Multi-Company Consolidation | ✗ | ✗ | ✓ | ✗ |
| External API Access | ✗ | ✗ | ✓ | ✗ |
| Helpdesk SLA, portal | ✗ | ✓ | ✓ | ✗ |
| Field Service (FSM) | ✗ | ✓ | ✓ | ✗ |
| Marketing Automation | ✗ | ✓ | ✓ | ✗ |
| VoIP | ✗ | ✓ | ✓ | ✗ |
| AI Features across modules | ✗ | ✓ | ✓ | ✗ |
| Native Mobile App | ✗ | ✓ | ✓ | ✗ |
| Gantt / Map / Cohort / Grid views | ✗ | ✓ | ✓ | ✗ |
| Payroll | ✗ | ✓ | ✓ | ✗ |
| eSign / Documents | ✗ | ✓ | ✓ | ✗ |
| Hosting & support | ||||
| Hosting included | ✗ | ✓ | ✓ | ✗ |
| Custom modules / 3rd-party apps | ✗ | ✗ | ✓ | ✓ |
| Official Odoo support (SLA) | ✗ | ✓ | ✓ | ✗ |
| Automated version upgrades | ✗ | ✓ | ✓ | ✗ |
| OCA community modules | ✓ | ✗ | Odoo.sh / On-Prem | ✓ |
| Full source code access | ✓ | ✗ | On-Prem only | ✓ |
Prices are Odoo's published Canadian per-user rates, billed yearly. Standard billed monthly is about CA$44/user; yearly billing saves roughly 20%. Odoo licensing is billed by Odoo, separate from any implementation work. Sources: odoo.com/pricing · odoo.com/page/editions. Data as of July 2026. Confirm current pricing for your region before you commit.
The license is only part of the picture. Getting Odoo configured to how your business actually runs, your data moved across, and your team trained, is the implementation, and what it costs depends on who does it. Here is the honest range, from doing it yourself to hiring a Gold Partner.
| Approach | Who | Hourly rate | Typical project cost | Timeline | Best for |
|---|---|---|---|---|---|
| DIY | Self-managed | $0/hr | $0–3K | 6–12 months | 1–2 apps, technical founder, tight budget |
| DWY | Odoo Success Pack | Prepaid hrs | $1,875–5,625 | 4–8 weeks | Under 50 employees, standard workflows, guided by an Odoo SA |
| DFY | Freelancer | $30–100/hr | $3K–15K | 4–10 weeks | 1–3 modules, small team, no SLA or retention guarantee |
| DFY | Ready PartnerCalibre | $75–125/hr | $7K–30K | 6–10 weeks | Standard implementation, 5–30 users, basic customization |
| DFY | Silver Partner | $100–175/hr | $30K–100K | 10–18 weeks | SME 20–100 users, custom workflows |
| DFY | Gold Partner | $150–250/hr | $100K–500K+ | 18–52 weeks | 200+ users, multi-company, complex manufacturing |
Calibre is an Odoo Ready Partner in Calgary with an in-house team. We quote each build phase-by-phase, in writing, before any code is written. Ranges are typical North American market figures and vary with scope, data volume, and customization.
Running Community (or Enterprise on your own server) means you pick where it lives. These are the hosts most Odoo self-hosters use, and roughly what a small deployment runs per month. Server and ops costs are separate from any Odoo license.
| Provider | Typical cost | Best for |
|---|---|---|
| DigitalOcean | ~$20–80/mo | Most popular for SMBs. Simple, affordable, great docs. |
| Hetzner | ~$5–20/mo | Cheapest. Very popular in Europe & Canada. |
| Vultr | ~$20–60/mo | Similar to DigitalOcean. Reliable, affordable. |
| OVH | ~$10–40/mo | Popular in Europe & Canada. Good price-performance. |
| AWS (EC2) | ~$50–200/mo | Most enterprise. Scalable but priciest. |
| Azure (VMs) | ~$50–200/mo | Common for Microsoft-ecosystem companies. |
| Linode / Akamai | ~$20–80/mo | Mid-tier. Reliable, well-documented. |
| Local Server | Hardware cost | Data sovereignty. Rare, needs on-site IT. |
Monthly figures are indicative for a small single-server Odoo instance; real cost scales with users, workers, and backups. Self-hosting Enterprise still requires the paid Custom plan license.
Editions and ranges give you the map. The calculator gives you the address: pick your apps, users, and data, and see a real implementation estimate.
Tell us what you run today and how your team works. We'll tell you which edition and plan fit, what it takes to implement, and what it costs, in writing. Odoo Ready Partner, Calgary. In-house team, no offshore handoffs.